2024 Season
Championship Progression
Race Results
| Rd | Grand Prix | Circuit | Winner | Team |
|---|---|---|---|---|
| 1 | Bahrain | Bahrain | — | — |
| 2 | Saudi Arabia | Jeddah | — | — |
| 3 | Australia | Melbourne | — | — |
| 4 | Japan | Suzuka | — | — |
| 5 | China | Shanghai | — | — |
| 6 | Miami | Miami | — | — |
| 7 | Emilia Romagna | Enzo e Dino Ferrari | — | — |
| 8 | Monaco | Monaco | — | — |
| 9 | Canada | Gilles Villeneuve | — | — |
| 10 | Spain | Catalunya | — | — |
| 11 | Austria | Red Bull Ring | — | — |
| 12 | Great Britain | Silverstone | — | — |
| 13 | Hungary | Hungaroring | — | — |
| 14 | Belgium | Spa-Francorchamps | — | — |
| 15 | Netherlands | Zandvoort | — | — |
| 16 | Italy | Monza | — | — |
| 17 | Azerbaijan | Baku | — | — |
| 18 | Singapore | Marina Bay | — | — |
| 19 | United States | Americas | — | — |
| 20 | Mexico | Hermanos Rodríguez | — | — |
| 21 | São Paulo | José Carlos Pace | — | — |
| 22 | Las Vegas | Las Vegas | — | — |
| 23 | Qatar | Lusail | — | — |
| 24 | Abu Dhabi | Yas Marina | — | — |
Championship Standings
| Pos | Driver | Points |
|---|---|---|
| 1 | Max Verstappen | 437 |
| 2 | Lando Norris | 374 |
| 3 | Charles Leclerc | 356 |
| 4 | Oscar Piastri | 292 |
| 5 | Carlos Sainz Jr. | 290 |
| 6 | George Russell | 245 |
| 7 | Lewis Hamilton | 223 |
| 8 | Sergio Pérez | 152 |
| 9 | Fernando Alonso | 70 |
| 10 | Pierre Gasly | 42 |
| 11 | Nico Hülkenberg | 41 |
| 12 | Yuki Tsunoda | 30 |
| 13 | Lance Stroll | 24 |
| 14 | Esteban Ocon | 23 |
| 15 | Kevin Magnussen | 16 |
| 16 | Alexander Albon | 12 |
| 17 | Daniel Ricciardo | 12 |
| 18 | Oliver Bearman | 7 |
| 19 | Franco Colapinto | 5 |
| 20 | Guanyu Zhou | 4 |
| 21 | Liam Lawson | 4 |
| 22 | Valtteri Bottas | 0 |
| 23 | Logan Sargeant | 0 |
| 24 | Jack Doohan | 0 |