2023 Season
Championship Progression
Race Results
| Rd | Grand Prix | Circuit | Winner | Team |
|---|---|---|---|---|
| 1 | Bahrain | Bahrain | — | — |
| 2 | Saudi Arabia | Jeddah | — | — |
| 3 | Australia | Melbourne | — | — |
| 4 | Azerbaijan | Baku | — | — |
| 5 | Miami | Miami | — | — |
| 6 | Monaco | Monaco | — | — |
| 7 | Spain | Catalunya | — | — |
| 8 | Canada | Gilles Villeneuve | — | — |
| 9 | Austria | Red Bull Ring | — | — |
| 10 | Great Britain | Silverstone | — | — |
| 11 | Hungary | Hungaroring | — | — |
| 12 | Belgium | Spa-Francorchamps | — | — |
| 13 | Netherlands | Zandvoort | — | — |
| 14 | Italy | Monza | — | — |
| 15 | Singapore | Marina Bay | — | — |
| 16 | Japan | Suzuka | — | — |
| 17 | Qatar | Lusail | — | — |
| 18 | United States | Americas | — | — |
| 19 | Mexico | Hermanos Rodríguez | — | — |
| 20 | São Paulo | José Carlos Pace | — | — |
| 21 | Las Vegas | Las Vegas | — | — |
| 22 | Abu Dhabi | Yas Marina | — | — |
Championship Standings
| Pos | Driver | Points |
|---|---|---|
| 1 | Max Verstappen | 575 |
| 2 | Sergio Pérez | 285 |
| 3 | Lewis Hamilton | 234 |
| 4 | Fernando Alonso | 206 |
| 5 | Charles Leclerc | 206 |
| 6 | Lando Norris | 205 |
| 7 | Carlos Sainz Jr. | 200 |
| 8 | George Russell | 175 |
| 9 | Oscar Piastri | 97 |
| 10 | Lance Stroll | 74 |
| 11 | Pierre Gasly | 62 |
| 12 | Esteban Ocon | 58 |
| 13 | Alexander Albon | 27 |
| 14 | Yuki Tsunoda | 17 |
| 15 | Valtteri Bottas | 10 |
| 16 | Nico Hülkenberg | 9 |
| 17 | Daniel Ricciardo | 6 |
| 18 | Guanyu Zhou | 6 |
| 19 | Kevin Magnussen | 3 |
| 20 | Liam Lawson | 2 |
| 21 | Logan Sargeant | 1 |
| 22 | Nyck de Vries | 0 |