2022 Season
Championship Progression
Race Results
| Rd | Grand Prix | Circuit | Winner | Team |
|---|---|---|---|---|
| 1 | Bahrain | Bahrain | — | — |
| 2 | Saudi Arabia | Jeddah | — | — |
| 3 | Australia | Melbourne | — | — |
| 4 | Emilia Romagna | Enzo e Dino Ferrari | — | — |
| 5 | Miami | Miami | — | — |
| 6 | Spain | Catalunya | — | — |
| 7 | Monaco | Monaco | — | — |
| 8 | Azerbaijan | Baku | — | — |
| 9 | Canada | Gilles Villeneuve | — | — |
| 10 | Great Britain | Silverstone | — | — |
| 11 | Austria | Red Bull Ring | — | — |
| 12 | France | Paul Ricard | — | — |
| 13 | Hungary | Hungaroring | — | — |
| 14 | Belgium | Spa-Francorchamps | — | — |
| 15 | Netherlands | Zandvoort | — | — |
| 16 | Italy | Monza | — | — |
| 17 | Singapore | Marina Bay | — | — |
| 18 | Japan | Suzuka | — | — |
| 19 | United States | Americas | — | — |
| 20 | Mexico | Hermanos Rodríguez | — | — |
| 21 | São Paulo | José Carlos Pace | — | — |
| 22 | Abu Dhabi | Yas Marina | — | — |
Championship Standings
| Pos | Driver | Points |
|---|---|---|
| 1 | Max Verstappen | 454 |
| 2 | Charles Leclerc | 308 |
| 3 | Sergio Pérez | 305 |
| 4 | George Russell | 275 |
| 5 | Carlos Sainz Jr. | 246 |
| 6 | Lewis Hamilton | 240 |
| 7 | Lando Norris | 122 |
| 8 | Esteban Ocon | 92 |
| 9 | Fernando Alonso | 81 |
| 10 | Valtteri Bottas | 49 |
| 11 | Daniel Ricciardo | 37 |
| 12 | Sebastian Vettel | 37 |
| 13 | Kevin Magnussen | 25 |
| 14 | Pierre Gasly | 23 |
| 15 | Lance Stroll | 18 |
| 16 | Mick Schumacher | 12 |
| 17 | Yuki Tsunoda | 12 |
| 18 | Guanyu Zhou | 6 |
| 19 | Alexander Albon | 4 |
| 20 | Nicholas Latifi | 2 |
| 21 | Nyck de Vries | 2 |
| 22 | Nico Hülkenberg | 0 |