2021 Season
Championship Progression
Race Results
| Rd | Grand Prix | Circuit | Winner | Team |
|---|---|---|---|---|
| 1 | Bahrain | Bahrain | — | — |
| 2 | Emilia Romagna | Enzo e Dino Ferrari | — | — |
| 3 | Portugal | Portimão | — | — |
| 4 | Spain | Catalunya | — | — |
| 5 | Monaco | Monaco | — | — |
| 6 | Azerbaijan | Baku | — | — |
| 7 | France | Paul Ricard | — | — |
| 8 | Styria | Red Bull Ring | — | — |
| 9 | Austria | Red Bull Ring | — | — |
| 10 | Great Britain | Silverstone | — | — |
| 11 | Hungary | Hungaroring | — | — |
| 12 | Belgium | Spa-Francorchamps | — | — |
| 13 | Netherlands | Zandvoort | — | — |
| 14 | Italy | Monza | — | — |
| 15 | Russia | Sochi | — | — |
| 16 | Turkey | Istanbul Park | — | — |
| 17 | United States | Americas | — | — |
| 18 | Mexico | Hermanos Rodríguez | — | — |
| 19 | São Paulo | José Carlos Pace | — | — |
| 20 | Qatar | Lusail | — | — |
| 21 | Saudi Arabia | Jeddah | — | — |
| 22 | Abu Dhabi | Yas Marina | — | — |
Championship Standings
| Pos | Driver | Points |
|---|---|---|
| 1 | Max Verstappen | 395.5 |
| 2 | Lewis Hamilton | 387.5 |
| 3 | Valtteri Bottas | 226 |
| 4 | Sergio Pérez | 190 |
| 5 | Carlos Sainz Jr. | 164.5 |
| 6 | Lando Norris | 160 |
| 7 | Charles Leclerc | 159 |
| 8 | Daniel Ricciardo | 115 |
| 9 | Pierre Gasly | 110 |
| 10 | Fernando Alonso | 81 |
| 11 | Esteban Ocon | 74 |
| 12 | Sebastian Vettel | 43 |
| 13 | Lance Stroll | 34 |
| 14 | Yuki Tsunoda | 32 |
| 15 | George Russell | 16 |
| 16 | Kimi Räikkönen | 10 |
| 17 | Nicholas Latifi | 7 |
| 18 | Antonio Giovinazzi | 3 |
| 19 | Mick Schumacher | 0 |
| 20 | Robert Kubica | 0 |
| 21 | Nikita Mazepin | 0 |