2017 Season
Championship Progression
Race Results
| Rd | Grand Prix | Circuit | Winner | Team |
|---|---|---|---|---|
| 1 | Australia | Melbourne | — | — |
| 2 | China | Shanghai | — | — |
| 3 | Bahrain | Bahrain | — | — |
| 4 | Russia | Sochi | — | — |
| 5 | Spain | Catalunya | — | — |
| 6 | Monaco | Monaco | — | — |
| 7 | Canada | Gilles Villeneuve | — | — |
| 8 | Azerbaijan | Baku | — | — |
| 9 | Austria | Red Bull Ring | — | — |
| 10 | Great Britain | Silverstone | — | — |
| 11 | Hungary | Hungaroring | — | — |
| 12 | Belgium | Spa-Francorchamps | — | — |
| 13 | Italy | Monza | — | — |
| 14 | Singapore | Marina Bay | — | — |
| 15 | Malaysia | Sepang | — | — |
| 16 | Japan | Suzuka | — | — |
| 17 | United States | Americas | — | — |
| 18 | Mexico | Hermanos Rodríguez | — | — |
| 19 | Brazil | José Carlos Pace | — | — |
| 20 | Abu Dhabi | Yas Marina | — | — |
Championship Standings
| Pos | Driver | Points |
|---|---|---|
| 1 | Lewis Hamilton | 363 |
| 2 | Sebastian Vettel | 317 |
| 3 | Valtteri Bottas | 305 |
| 4 | Kimi Räikkönen | 205 |
| 5 | Daniel Ricciardo | 200 |
| 6 | Max Verstappen | 168 |
| 7 | Sergio Pérez | 100 |
| 8 | Esteban Ocon | 87 |
| 9 | Carlos Sainz Jr. | 54 |
| 10 | Nico Hülkenberg | 43 |
| 11 | Felipe Massa | 43 |
| 12 | Lance Stroll | 40 |
| 13 | Romain Grosjean | 28 |
| 14 | Kevin Magnussen | 19 |
| 15 | Fernando Alonso | 17 |
| 16 | Stoffel Vandoorne | 13 |
| 17 | Jolyon Palmer | 8 |
| 18 | Pascal Wehrlein | 5 |
| 19 | Daniil Kvyat | 5 |
| 20 | Marcus Ericsson | 0 |
| 21 | Pierre Gasly | 0 |
| 22 | Antonio Giovinazzi | 0 |
| 23 | Brendon Hartley | 0 |