2002 Season
Championship Progression
Race Results
| Rd | Grand Prix | Circuit | Winner | Team |
|---|---|---|---|---|
| 1 | Australia | Melbourne | — | — |
| 2 | Malaysia | Sepang | — | — |
| 3 | Brazil | José Carlos Pace | — | — |
| 4 | San Marino | Enzo e Dino Ferrari | — | — |
| 5 | Spain | Catalunya | — | — |
| 6 | Austria | Red Bull Ring | — | — |
| 7 | Monaco | Monaco | — | — |
| 8 | Canada | Gilles Villeneuve | — | — |
| 9 | Europe | Nürburgring | — | — |
| 10 | Great Britain | Silverstone | — | — |
| 11 | France | Magny-Cours | — | — |
| 12 | Germany | Hockenheimring | — | — |
| 13 | Hungary | Hungaroring | — | — |
| 14 | Belgium | Spa-Francorchamps | — | — |
| 15 | Italy | Monza | — | — |
| 16 | United States | Indianapolis | — | — |
| 17 | Japan | Suzuka | — | — |
Championship Standings
| Pos | Driver | Points |
|---|---|---|
| 1 | Michael Schumacher | 144 |
| 2 | Rubens Barrichello | 77 |
| 3 | Juan Pablo Montoya | 50 |
| 4 | Ralf Schumacher | 42 |
| 5 | David Coulthard | 41 |
| 6 | Kimi Räikkönen | 24 |
| 7 | Jenson Button | 14 |
| 8 | Jarno Trulli | 9 |
| 9 | Eddie Irvine | 8 |
| 10 | Nick Heidfeld | 7 |
| 11 | Giancarlo Fisichella | 7 |
| 12 | Jacques Villeneuve | 4 |
| 13 | Felipe Massa | 4 |
| 14 | Olivier Panis | 3 |
| 15 | Takuma Sato | 2 |
| 16 | Mark Webber | 2 |
| 17 | Mika Salo | 2 |
| 18 | Heinz-Harald Frentzen | 2 |
| 19 | Allan McNish | 0 |
| 20 | Alex Yoong | 0 |
| 21 | Pedro de la Rosa | 0 |
| 22 | Enrique Bernoldi | 0 |