1985 Season
Championship Progression
Race Results
| Rd | Grand Prix | Circuit | Winner | Team |
|---|---|---|---|---|
| 1 | Brazil | Nelson Piquet | — | — |
| 2 | Portugal | Estoril | — | — |
| 3 | San Marino | Enzo e Dino Ferrari | — | — |
| 4 | Monaco | Monaco | — | — |
| 5 | Canada | Gilles Villeneuve | — | — |
| 6 | Detroit | Detroit | — | — |
| 7 | France | Paul Ricard | — | — |
| 8 | Great Britain | Silverstone | — | — |
| 9 | Germany | Nürburgring | — | — |
| 10 | Austria | Red Bull Ring | — | — |
| 11 | Netherlands | Zandvoort | — | — |
| 12 | Italy | Monza | — | — |
| 13 | Belgium | Spa-Francorchamps | — | — |
| 14 | Europe | Brands Hatch | — | — |
| 15 | South Africa | Kyalami | — | — |
| 16 | Australia | Adelaide | — | — |
Championship Standings
| Pos | Driver | Points |
|---|---|---|
| 1 | Alain Prost | 73 |
| 2 | Michele Alboreto | 53 |
| 3 | Keke Rosberg | 40 |
| 4 | Ayrton Senna | 38 |
| 5 | Elio de Angelis | 33 |
| 6 | Nigel Mansell | 31 |
| 7 | Stefan Johansson | 26 |
| 8 | Nelson Piquet | 21 |
| 9 | Jacques Laffite | 16 |
| 10 | Niki Lauda | 14 |
| 11 | Thierry Boutsen | 11 |
| 12 | Patrick Tambay | 11 |
| 13 | Marc Surer | 5 |
| 14 | Derek Warwick | 5 |
| 15 | Philippe Streiff | 4 |
| 16 | Stefan Bellof | 4 |
| 17 | René Arnoux | 3 |
| 17 | Andrea de Cesaris | 3 |
| 17 | Ivan Capelli | 3 |
| 20 | Gerhard Berger | 3 |