1983 Season
Championship Progression
Race Results
| Rd | Grand Prix | Circuit | Winner | Team |
|---|---|---|---|---|
| 1 | Brazil | Nelson Piquet | — | — |
| 2 | United States West | Long Beach | — | — |
| 3 | France | Paul Ricard | — | — |
| 4 | San Marino | Enzo e Dino Ferrari | — | — |
| 5 | Monaco | Monaco | — | — |
| 6 | Belgium | Spa-Francorchamps | — | — |
| 7 | Detroit | Detroit | — | — |
| 8 | Canada | Gilles Villeneuve | — | — |
| 9 | Great Britain | Silverstone | — | — |
| 10 | Germany | Hockenheimring | — | — |
| 11 | Austria | Red Bull Ring | — | — |
| 12 | Netherlands | Zandvoort | — | — |
| 13 | Italy | Monza | — | — |
| 14 | Europe | Brands Hatch | — | — |
| 15 | South Africa | Kyalami | — | — |
Championship Standings
| Pos | Driver | Points |
|---|---|---|
| 1 | Nelson Piquet | 59 |
| 2 | Alain Prost | 57 |
| 3 | René Arnoux | 49 |
| 4 | Patrick Tambay | 40 |
| 5 | Keke Rosberg | 27 |
| 6 | John Watson | 22 |
| 7 | Eddie Cheever | 22 |
| 8 | Andrea de Cesaris | 15 |
| 9 | Riccardo Patrese | 13 |
| 10 | Niki Lauda | 12 |
| 11 | Jacques Laffite | 11 |
| 12 | Michele Alboreto | 10 |
| 13 | Nigel Mansell | 10 |
| 14 | Derek Warwick | 9 |
| 15 | Marc Surer | 4 |
| 16 | Mauro Baldi | 3 |
| 17 | Danny Sullivan | 2 |
| 17 | Elio de Angelis | 2 |
| 19 | Johnny Cecotto | 1 |
| 19 | Bruno Giacomelli | 1 |