1977 Season
Championship Progression
Race Results
| Rd | Grand Prix | Circuit | Winner | Team |
|---|---|---|---|---|
| 1 | Argentina | Juan y Oscar Gálvez | — | — |
| 2 | Brazil | José Carlos Pace | — | — |
| 3 | South Africa | Kyalami | — | — |
| 4 | United States West | Long Beach | — | — |
| 5 | Spain | Jarama | — | — |
| 6 | Monaco | Monaco | — | — |
| 7 | Belgium | Zolder | — | — |
| 8 | Sweden | Anderstorp Raceway | — | — |
| 9 | France | Dijon-Prenois | — | — |
| 10 | Great Britain | Silverstone | — | — |
| 11 | Germany | Hockenheimring | — | — |
| 12 | Austria | Red Bull Ring | — | — |
| 13 | Netherlands | Zandvoort | — | — |
| 14 | Italy | Monza | — | — |
| 15 | United States | Watkins Glen | — | — |
| 16 | Canada | Mosport | — | — |
| 17 | Japan | Fuji | — | — |
Championship Standings
| Pos | Driver | Points |
|---|---|---|
| 1 | Niki Lauda | 72 |
| 2 | Jody Scheckter | 55 |
| 3 | Mario Andretti | 47 |
| 4 | Carlos Reutemann | 42 |
| 5 | James Hunt | 40 |
| 6 | Jochen Mass | 25 |
| 7 | Alan Jones | 22 |
| 8 | Gunnar Nilsson | 20 |
| 9 | Patrick Depailler | 20 |
| 10 | Jacques Laffite | 18 |
| 11 | Hans-Joachim Stuck | 12 |
| 12 | Emerson Fittipaldi | 11 |
| 13 | John Watson | 9 |
| 14 | Ronnie Peterson | 7 |
| 15 | Carlos Pace | 6 |
| 16 | Vittorio Brambilla | 6 |
| 17 | Clay Regazzoni | 5 |
| 17 | Patrick Tambay | 5 |
| 19 | Renzo Zorzi | 1 |
| 19 | Jean-Pierre Jarier | 1 |
| 19 | Riccardo Patrese | 1 |